Dholera projects ranked by quarterly progress filing rate
Across the 33 GujRERA-registered Dholera projects, 385 of 441 scheduled quarterly progress reports carry a submission, which is 87.3 percent as of 4 August 2026. 12 projects have filed every quarter that has fallen due. One project, Dholera Iconic, has no quarter due yet and therefore no rate.
Quarters scheduled against quarters filed
Under the Real Estate (Regulation and Development) Act a registered promoter files a quarterly progress report for every quarter from registration until completion. GujRERA publishes the whole ledger per project: each scheduled quarter, its start and end dates, any extension, and the date a submission was received. This view counts the quarters with a submission against the quarters scheduled and does nothing else to the number.
| Rank | Project | Quarters scheduled | Quarters with a submission | Quarters without | Filing rate | RERA registration number |
|---|---|---|---|---|---|---|
| 01 | Dholera Megacity 771DHOLERA MEGA CITY 771 · Plotted Development · registered 20 May 2022 | 16 | 16 | 0 | 100.0% | PR/ |
| 02 | PARK VIEWRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 18 July 2022 | 16 | 16 | 0 | 100.0% | PR/ |
| 03 | FIDATO LUXURIA 3FIDATO BUILDCON · Plotted Development · registered 4 June 2021 | 14 | 14 | 0 | 100.0% | PR/ |
| 04 | FIDATO LUXURIA 2FIDATO BUILDCON · Plotted Development · registered 27 October 2021 | 12 | 12 | 0 | 100.0% | PR/ |
| 05 | Fidato LuxuriaFIDATO BUILDCON · Plotted Development · registered 10 November 2020 | 12 | 12 | 0 | 100.0% | PR/ |
| 06 | SHANTIBAN DREAMSPARV INFRACON LLP · Mixed Development · registered 8 May 2023 | 12 | 12 | 0 | 100.0% | PR/ |
| 07 | BLISS GRANDEUR- 2SATYAJA INFRACON · Plotted Development · registered 21 December 2023 | 11 | 11 | 0 | 100.0% | PR/ |
| 08 | BLISS GRANDEUR- 1SATYAJA INFRACON · Plotted Development · registered 3 January 2024 | 10 | 10 | 0 | 100.0% | PR/ |
| 09 | PRELUDE INDUSTRIAL PARKSATYAJA INFRATECH · Plotted Development · registered 24 January 2024 | 10 | 10 | 0 | 100.0% | PR/ |
| 10 | AAIJI RESIDENCY 477AAIJI INFRASPACE(OPC)PRIVATE LIMITED · Plotted Development · registered 11 July 2025 | 6 | 6 | 0 | 100.0% | PR/ |
| 11 | AakarGAP STUDIOS LLP · Residential/Group Housing · registered 19 August 2025 | 5 | 5 | 0 | 100.0% | PR/ |
| 12 | SHANTIBAN SKYLARSEKSARIA BUILDCON LLP · Mixed Development · registered 15 December 2025 | 2 | 2 | 0 | 100.0% | PR/ |
| 13 | DHOLERA MARIGOLD 548Bhaveshkumar C. Hakani Proprietor of C T CORPORATION · Plotted Development · registered 9 November 2020 | 21 | 20 | 1 | 95.2% | PR/ |
| 14 | GREENERA PRIME 1GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 16 December 2020 | 20 | 19 | 1 | 95.0% | PR/ |
| 15 | GREENERA PRIME 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 31 December 2020 | 20 | 19 | 1 | 95.0% | PR/ |
| 16 | DHOLERA SKYCHHABILDAS DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 16 January 2021 | 19 | 18 | 1 | 94.7% | PR/ |
| 17 | PALM GREENS PLATINUM 2PACIFICUS SUPERINFRA LLP · Plotted Development · registered 1 December 2021 | 18 | 17 | 1 | 94.4% | PR/ |
| 18 | Dholera Megacity IrisRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 2 May 2022 | 17 | 16 | 1 | 94.1% | PR/ |
| 19 | Platinum 87 OAK DEVELOPERS · Plotted Development · registered 17 March 2021 | 15 | 14 | 1 | 93.3% | PR/ |
| 20 | BLISS 107SATYAJA INFRATECH · Plotted Development · registered 4 January 2024 | 11 | 10 | 1 | 90.9% | PR/ |
| 21 | NEST 63CUBE INFRASTRUCTURE · Plotted Development · registered 15 September 2022 | 10 | 9 | 1 | 90.0% | PR/ |
| 22 | 7 OAK SMART CITY7 OAK DEVELOPERS · Plotted Development · registered 18 January 2021 | 15 | 13 | 2 | 86.7% | PR/ |
| 23 | PLATINUM 77 OAK DEVELOPERS · Plotted Development · registered 3 February 2021 | 15 | 13 | 2 | 86.7% | PR/ |
| 24 | GREENERA GARDENVILLA 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 14 March 2023 | 13 | 11 | 2 | 84.6% | PR/ |
| 25 | 7 OAK PLATINUM 47 OAK DEVELOPERS · Plotted Development · registered 5 December 2020 | 16 | 13 | 3 | 81.2% | PR/ |
| 26 | AAIJI RESIDENCYAAIJI INFRA AND DEVELOPERS · Plotted Development · registered 11 October 2021 | 13 | 10 | 3 | 76.9% | PR/ |
| 27 | GAP Industrial Park 1GAP ASSOCIATES PRIVATE LIMITED · Plotted Development · registered 11 May 2022 | 16 | 12 | 4 | 75.0% | PR/ |
| 28 | PLATINUM 97 OAK DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 6 June 2022 | 10 | 7 | 3 | 70.0% | PR/ |
| 29 | GREENERA GARDENVILLAGREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 5 September 2020 | 21 | 14 | 7 | 66.7% | PR/ |
| 30 | ABCD ENCLAVE IVSMARTHOMES INFRASTRUCTRE PRIVATE LIMITED · Plotted Development · registered 8 June 2022 | 16 | 10 | 6 | 62.5% | PR/ |
| 31 | PICCADILLY SQUARE IISMART DHOLERA HOUSING PRIVATE LIMITED · Plotted Development · registered 21 May 2022 | 16 | 10 | 6 | 62.5% | PR/ |
| 32 | NEST 29CUBE INFRA · Plotted Development · registered 16 December 2020 | 13 | 4 | 9 | 30.8% | PR/ |
| 33 | Dholera IconicShyam Infra · Commercial · registered 1 April 2026 | 0 | 0 | 0 | No quarter due yet | PR/ |
| Source: the GujRERA quarterly progress endpoint per project, read 4 August 2026. Totals across the register: 385 submissions against 441 scheduled quarters. | ||||||
Source: GujRERA quarterly progress ledger, per project · Read 4 August 2026 · Status: OFFICIAL
What a missing quarter is, and what it is not
A quarter without a submission means GujRERA holds no filing for that quarter on the date this register was read. It is a record of filing, not a record of building, and it carries no finding by the authority. GujRERA publishes a penalty amount and an authority remark per quarter, and that detail sits on the government page linked from every row of this register. This site reports the count and leaves the interpretation to the reader.
Filing rate carries the heaviest weight in the Register Standing Score, 35 points of 100, because it is the only column in the whole dataset that records something a promoter does repeatedly over time rather than something declared once at registration.
The same entity set, sorted on a different column
Every view on this site is the one canonical entity set at the register, re-sorted on a real GujRERA column. Re-sorting real data is legitimate. Rewording the same page is not, so no view here repeats another's column set.
- Developers by registered project count. Counts registrations held, which rewards volume and says nothing about age.
- Developers by vintage. Measures time on the register, so a single old registration outranks four new ones.
- Developers by registered area. Sums declared square metres, so one large scheme outweighs several small ones.
- Projects by registered area. Ranks the project rather than the promoter, on the same declared square metres.
- Newest registrations. Sorts on approval date alone, which is the one column with no judgement in it.
- Projects by declared type. Groups on the declared type rather than ranking, because a type is not an amount.
- Declared completion dates. Sorts a promoter-declared target date, which is a claim on the record, not an outcome.
- Complaint entries on the ledger. Lists filings, not findings, and only the 13 projects that carry one.