The largest registered projects in Dholera by land area
This page answers one question: which single Dholera project is the biggest on the government record? It matters because size is one of the few claims a brochure makes that you can check against a filed figure.
GAP Industrial Park 1 is the largest single GujRERA registration in Dholera by land under registration, at 30,898.90 square metres, registered 10 November 2020. The 33 registered projects run from 2,221.86 to 30,898.90 square metres. Figures were read from the GujRERA record on 4 August 2026.
Every project, largest first
Two land area columns sit side by side here on purpose. The first is the field GujRERA uses for the area actually under registration and it is published for all 33 projects. The second is the field the portal labels Project Land Area, and it is blank on 10 of 33 government pages. Those 10 rows print the blank. They are not estimated, not carried over from the neighbouring column, and not quietly dropped so the table looks full.
| Rank | Project | Land under registration, sq m | Project land area, sq m | Carpet area, sq m | Units | RERA registration number |
|---|---|---|---|---|---|---|
| 01 | Fidato LuxuriaFIDATO BUILDCON · Plotted Development · registered 10 November 2020 | 30,898.90 | 30,898 | 20,343.19 | 93 | PR/ |
| 02 | GAP Industrial Park 1GAP ASSOCIATES PRIVATE LIMITED · Plotted Development · registered 11 May 2022 | 30,706 | 30,706 | 30,706 | 20 | PR/ |
| 03 | Dholera Megacity 771DHOLERA MEGA CITY 771 · Plotted Development · registered 20 May 2022 | 27,959.94 | 30,372 | 30,372 | 81 | PR/ |
| 04 | NEST 29CUBE INFRA · Plotted Development · registered 16 December 2020 | 25,545 | 28,193 | 15,894.01 | 71 | PR/ |
| 05 | DHOLERA MARIGOLD 548Bhaveshkumar C. Hakani Proprietor of C T CORPORATION · Plotted Development · registered 9 November 2020 | 20,193 | 20,193 | 11,168.96 | 48 | PR/ |
| 06 | NEST 63CUBE INFRASTRUCTURE · Plotted Development · registered 15 September 2022 | 20,000 | 20,000 | 20,000 | 59 | PR/ |
| 07 | PLATINUM 97 OAK DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 6 June 2022 | 13,810 | 13,905 | 9,478.17 | 43 | PR/ |
| 08 | PRELUDE INDUSTRIAL PARKSATYAJA INFRATECH · Plotted Development · registered 24 January 2024 | 13,628.16 | Blank on the GujRERA page | 8,722.03 | 8 | PR/ |
| 09 | PLATINUM 77 OAK DEVELOPERS · Plotted Development · registered 3 February 2021 | 13,386 | 13,386 | 8,190.12 | 31 | PR/ |
| 10 | GREENERA PRIME 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 31 December 2020 | 13,336 | 13,336 | 7,245.21 | 26 | PR/ |
| 11 | Dholera IconicShyam Infra · Commercial · registered 1 April 2026 | 12,149 | Blank on the GujRERA page | 10,348.53 | 275 | PR/ |
| 12 | PARK VIEWRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 18 July 2022 | 12,140.90 | 12,358 | 7,995.36 | 37 | PR/ |
| 13 | GREENERA GARDENVILLA 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 14 March 2023 | 11,671 | 11,671 | Not published | 32 | PR/ |
| 14 | PICCADILLY SQUARE IISMART DHOLERA HOUSING PRIVATE LIMITED · Plotted Development · registered 21 May 2022 | 11,529 | Blank on the GujRERA page | 7,506.46 | 66 | PR/ |
| 15 | 7 OAK PLATINUM 47 OAK DEVELOPERS · Plotted Development · registered 5 December 2020 | 11,062 | 11,710 | 5,230.42 | 23 | PR/ |
| 16 | BLISS GRANDEUR- 2SATYAJA INFRACON · Plotted Development · registered 21 December 2023 | 10,832.22 | Blank on the GujRERA page | 6,397.73 | 26 | PR/ |
| 17 | 7 OAK SMART CITY7 OAK DEVELOPERS · Plotted Development · registered 18 January 2021 | 10,117 | 10,117 | 6,791.44 | 29 | PR/ |
| 18 | BLISS GRANDEUR- 1SATYAJA INFRACON · Plotted Development · registered 3 January 2024 | 9,609.82 | Blank on the GujRERA page | 5,509.42 | 24 | PR/ |
| 19 | FIDATO LUXURIA 2FIDATO BUILDCON · Plotted Development · registered 27 October 2021 | 8,679.35 | 10,211 | 8,679.35 | 20 | PR/ |
| 20 | AAIJI RESIDENCY 477AAIJI INFRASPACE(OPC)PRIVATE LIMITED · Plotted Development · registered 11 July 2025 | 8,061.63 | Blank on the GujRERA page | 5,370.79 | 17 | PR/ |
| 21 | AAIJI RESIDENCYAAIJI INFRA AND DEVELOPERS · Plotted Development · registered 11 October 2021 | 8,027 | 8,027 | 8,027 | 24 | PR/ |
| 22 | ABCD ENCLAVE IVSMARTHOMES INFRASTRUCTRE PRIVATE LIMITED · Plotted Development · registered 8 June 2022 | 7,901 | Blank on the GujRERA page | 5,646.57 | 24 | PR/ |
| 23 | GREENERA GARDENVILLAGREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 5 September 2020 | 6,997.63 | 10,475 | 6,997.63 | 29 | PR/ |
| 24 | GREENERA PRIME 1GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 16 December 2020 | 6,977 | 6,977 | 4,869.09 | 18 | PR/ |
| 25 | FIDATO LUXURIA 3FIDATO BUILDCON · Plotted Development · registered 4 June 2021 | 6,829.44 | 10,119 | 6,829.44 | 25 | PR/ |
| 26 | PALM GREENS PLATINUM 2PACIFICUS SUPERINFRA LLP · Plotted Development · registered 1 December 2021 | 6,369.23 | 7,285 | 7,285 | 19 | PR/ |
| 27 | SHANTIBAN DREAMSPARV INFRACON LLP · Mixed Development · registered 8 May 2023 | 6,340 | 6,340 | 5,989.62 | 114 | PR/ |
| 28 | AakarGAP STUDIOS LLP · Residential/Group Housing · registered 19 August 2025 | 6,042 | Blank on the GujRERA page | 4,876.69 | 161 | PR/ |
| 29 | BLISS 107SATYAJA INFRATECH · Plotted Development · registered 4 January 2024 | 5,824.17 | Blank on the GujRERA page | 3,501.49 | 16 | PR/ |
| 30 | DHOLERA SKYCHHABILDAS DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 16 January 2021 | 5,404.50 | 8,424 | 7,552.50 | 6 | PR/ |
| 31 | SHANTIBAN SKYLARSEKSARIA BUILDCON LLP · Mixed Development · registered 15 December 2025 | 3,875.26 | Blank on the GujRERA page | 7,450.75 | 157 | PR/ |
| 32 | Platinum 87 OAK DEVELOPERS · Plotted Development · registered 17 March 2021 | 3,588.44 | 5,196 | 3,588.44 | 9 | PR/ |
| 33 | Dholera Megacity IrisRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 2 May 2022 | 2,221.86 | 4,946 | 2,221.86 | 7 | PR/ |
| Source: totLandAreaForProjectUnderReg, totAreaOfLand and totCarpetArea on each GujRERA project record. Sorting a column with blanks files the blank rows last rather than treating them as zero. | ||||||
Source: GujRERA per-project detail records · Read 4 August 2026 · Unit: square metres · Status: OFFICIAL
Download the project register (CSV)Open the canonical register
The blank field is a government blank
All 10 records with a blank project land area are DSIRDA-era registrations, and the GujRERA project page itself renders that line with no number. This is not a scrape failure. The same records do carry a layout area and an area under registration, and both are shown rather than substituted in.
Carpet area is the one figure a buyer can compare
Carpet area is published for 32 of the 33 records, in square metres. It is blank for GREENERA GARDENVILLA 2 alone, and that row prints as not published. Carpet area is defined by the Real Estate (Regulation and Development) Act, so it is the figure that means the same thing on every one of these records.
The same 33 projects, sorted another way
Every page on this site is the same list of 33 projects from the register, put in a different order using a column the government actually publishes. Re-sorting real data is honest work. Rewriting the same page with new words is not, so no two pages here show the same set of columns.
- Who has registered the most projects. Counts how many projects each builder has registered. It rewards volume and says nothing about how long they have been around.
- Who has been registered the longest. Measures time on the register, so one old registration ranks above four new ones.
- Who has the most land registered. Adds up the square metres, so one large scheme outweighs several small ones.
- The most recent registrations. Sorts on the approval date alone, which is the one column with no judgement in it at all.
- What kind of project each one is. Groups by declared type instead of ranking, because a type is not an amount and cannot be put in order.
- Who keeps their paperwork up to date. Isolates the single heaviest item in the score and shows it on its own.
- The completion dates that were promised. Sorts a date the builder declared, which is a claim on the record and not an outcome.
- Complaints filed on the public ledger. Lists complaints that were filed, not complaints that were upheld, and covers only the projects that carry one.