What kind of projects are registered in Dholera
This page answers one question: what are these projects actually selling? Almost all of them are plotted land rather than built homes, and that single fact changes what you are buying and when you can use it.
Twenty-nine of the 33 GujRERA-registered Dholera projects are plotted development. Two are mixed development, one is residential group housing and one is commercial. Type is the value the promoter selected on the registration form, read from the government record on 4 August 2026, and it is a label rather than an amount.
Why this page groups instead of ranking
A project type is a category, so there is no larger and smaller to sort on and no rank is published here. The four groups below are the four values that actually appear in the field. Within each group the rows are ordered by declared unit count, which is a real number, and the ordering is stated rather than implied.
The concentration matters. A register of Dholera real estate is, at this date, overwhelmingly a register of land being sold as plots. That is a fact about what has been registered, not a forecast about what will be built.
Plotted Development: 29 of 33 registrations
| Project | Units | Inventory as declared | Carpet area, sq m | RERA registration number |
|---|---|---|---|---|
| Fidato LuxuriaFIDATO BUILDCON · Plotted Development · registered 10 November 2020 | 93 | Residential Plots (93) | 20,343.19 | PR/ |
| Dholera Megacity 771DHOLERA MEGA CITY 771 · Plotted Development · registered 20 May 2022 | 81 | PLOT (81) | 30,372 | PR/ |
| NEST 29CUBE INFRA · Plotted Development · registered 16 December 2020 | 71 | RESIDENTIAL PLOT (71) | 15,894.01 | PR/ |
| PICCADILLY SQUARE IISMART DHOLERA HOUSING PRIVATE LIMITED · Plotted Development · registered 21 May 2022 | 66 | Plot (33), Plot (33) | 7,506.46 | PR/ |
| NEST 63CUBE INFRASTRUCTURE · Plotted Development · registered 15 September 2022 | 59 | PLOT (59) | 20,000 | PR/ |
| DHOLERA MARIGOLD 548Bhaveshkumar C. Hakani Proprietor of C T CORPORATION · Plotted Development · registered 9 November 2020 | 48 | 48 (48) | 11,168.96 | PR/ |
| PLATINUM 97 OAK DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 6 June 2022 | 43 | RESIDENTIAL PLOT (43) | 9,478.17 | PR/ |
| PARK VIEWRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 18 July 2022 | 37 | RESIDENTIAL PLOTTING (37) | 7,995.36 | PR/ |
| GREENERA GARDENVILLA 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 14 March 2023 | 32 | RESIDENTIAL OPEN PLOT (32) | Not published | PR/ |
| PLATINUM 77 OAK DEVELOPERS · Plotted Development · registered 3 February 2021 | 31 | RESIDENTIAL PLOT (31) | 8,190.12 | PR/ |
| 7 OAK SMART CITY7 OAK DEVELOPERS · Plotted Development · registered 18 January 2021 | 29 | RESIDENTIAL PLOT (29) | 6,791.44 | PR/ |
| GREENERA GARDENVILLAGREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 5 September 2020 | 29 | Other (29) | 6,997.63 | PR/ |
| BLISS GRANDEUR- 2SATYAJA INFRACON · Plotted Development · registered 21 December 2023 | 26 | Plot (26) | 6,397.73 | PR/ |
| GREENERA PRIME 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 31 December 2020 | 26 | RESIDENTIAL OPEN PLOT (26) | 7,245.21 | PR/ |
| FIDATO LUXURIA 3FIDATO BUILDCON · Plotted Development · registered 4 June 2021 | 25 | RESIDENTIAL PLOT (25) | 6,829.44 | PR/ |
| AAIJI RESIDENCYAAIJI INFRA AND DEVELOPERS · Plotted Development · registered 11 October 2021 | 24 | RESIDENTIAL PLOT (24) | 8,027 | PR/ |
| ABCD ENCLAVE IVSMARTHOMES INFRASTRUCTRE PRIVATE LIMITED · Plotted Development · registered 8 June 2022 | 24 | Plot (24) | 5,646.57 | PR/ |
| BLISS GRANDEUR- 1SATYAJA INFRACON · Plotted Development · registered 3 January 2024 | 24 | Plot (24) | 5,509.42 | PR/ |
| 7 OAK PLATINUM 47 OAK DEVELOPERS · Plotted Development · registered 5 December 2020 | 23 | RESIDENTIAL PLOT (23) | 5,230.42 | PR/ |
| FIDATO LUXURIA 2FIDATO BUILDCON · Plotted Development · registered 27 October 2021 | 20 | RESIDENTIAL PLOTS (20) | 8,679.35 | PR/ |
| GAP Industrial Park 1GAP ASSOCIATES PRIVATE LIMITED · Plotted Development · registered 11 May 2022 | 20 | Other (20) | 30,706 | PR/ |
| PALM GREENS PLATINUM 2PACIFICUS SUPERINFRA LLP · Plotted Development · registered 1 December 2021 | 19 | Plot (19) | 7,285 | PR/ |
| GREENERA PRIME 1GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 16 December 2020 | 18 | RESIDENTAIL OPEN PLOT (18) | 4,869.09 | PR/ |
| AAIJI RESIDENCY 477AAIJI INFRASPACE(OPC)PRIVATE LIMITED · Plotted Development · registered 11 July 2025 | 17 | Plot (17) | 5,370.79 | PR/ |
| BLISS 107SATYAJA INFRATECH · Plotted Development · registered 4 January 2024 | 16 | Plot (16) | 3,501.49 | PR/ |
| Platinum 87 OAK DEVELOPERS · Plotted Development · registered 17 March 2021 | 9 | Residential plot (9) | 3,588.44 | PR/ |
| PRELUDE INDUSTRIAL PARKSATYAJA INFRATECH · Plotted Development · registered 24 January 2024 | 8 | Plot (8) | 8,722.03 | PR/ |
| Dholera Megacity IrisRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 2 May 2022 | 7 | PLOTTED DEVELOPMENT (7) | 2,221.86 | PR/ |
| DHOLERA SKYCHHABILDAS DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 16 January 2021 | 6 | PLOTS (6) | 7,552.50 | PR/ |
| Source: projectType and the internal development inventory rows on each GujRERA record. Inventory labels are reproduced as the promoter typed them. | ||||
Source: GujRERA per-project detail records · Read 4 August 2026 · Status: OFFICIAL
Mixed Development: 2 of 33 registrations
| Project | Units | Inventory as declared | Carpet area, sq m | RERA registration number |
|---|---|---|---|---|
| SHANTIBAN SKYLARSEKSARIA BUILDCON LLP · Mixed Development · registered 15 December 2025 | 157 | Flat (135), Shop (22) | 7,450.75 | PR/ |
| SHANTIBAN DREAMSPARV INFRACON LLP · Mixed Development · registered 8 May 2023 | 114 | SHOPS AND FLATS (114) | 5,989.62 | PR/ |
| Source: projectType and the internal development inventory rows on each GujRERA record. Inventory labels are reproduced as the promoter typed them. | ||||
Source: GujRERA per-project detail records · Read 4 August 2026 · Status: OFFICIAL
Commercial: 1 of 33 registrations
| Project | Units | Inventory as declared | Carpet area, sq m | RERA registration number |
|---|---|---|---|---|
| Dholera IconicShyam Infra · Commercial · registered 1 April 2026 | 275 | Shop (61), Office (208), Other (6) | 10,348.53 | PR/ |
| Source: projectType and the internal development inventory rows on each GujRERA record. Inventory labels are reproduced as the promoter typed them. | ||||
Source: GujRERA per-project detail records · Read 4 August 2026 · Status: OFFICIAL
Residential/Group Housing: 1 of 33 registrations
| Project | Units | Inventory as declared | Carpet area, sq m | RERA registration number |
|---|---|---|---|---|
| AakarGAP STUDIOS LLP · Residential/Group Housing · registered 19 August 2025 | 161 | Residential (161) | 4,876.69 | PR/ |
| Source: projectType and the internal development inventory rows on each GujRERA record. Inventory labels are reproduced as the promoter typed them. | ||||
Source: GujRERA per-project detail records · Read 4 August 2026 · Status: OFFICIAL
Inventory labels are not standardised
GujRERA lets a promoter type the inventory label freely, so this set contains RESIDENTIAL PLOT, Residential Plots, RESIDENTIAL PLOTTING, PLOTS, Plot and one row labelled only with a number. Those strings are reproduced exactly and never tidied into a house taxonomy, because tidying them would hide how the government record actually reads.
The same 33 projects, sorted another way
Every page on this site is the same list of 33 projects from the register, put in a different order using a column the government actually publishes. Re-sorting real data is honest work. Rewriting the same page with new words is not, so no two pages here show the same set of columns.
- Who has registered the most projects. Counts how many projects each builder has registered. It rewards volume and says nothing about how long they have been around.
- Who has been registered the longest. Measures time on the register, so one old registration ranks above four new ones.
- Who has the most land registered. Adds up the square metres, so one large scheme outweighs several small ones.
- The largest single projects. Ranks the project itself rather than the builder, using the same declared square metres.
- The most recent registrations. Sorts on the approval date alone, which is the one column with no judgement in it at all.
- Who keeps their paperwork up to date. Isolates the single heaviest item in the score and shows it on its own.
- The completion dates that were promised. Sorts a date the builder declared, which is a claim on the record and not an outcome.
- Complaints filed on the public ledger. Lists complaints that were filed, not complaints that were upheld, and covers only the projects that carry one.