Which Dholera projects have the most plots
A registration tells the government how many separate things it is selling: plots, shops or flats. That count is a better guide to what a scheme feels like than its land area is, because a big site cut into a few large plots and a small site cut into many small ones are very different places to live. Across the 33 registered Dholera projects the government has been told about 1,638 units in total.
Dholera Iconic declares the most at 275, and DHOLERA SKY declares the fewest at 6. The last column divides registered land by declared units to give the average land behind each one. That division is done here, not by the government, and it is labelled that way in the table.
- Promoter. The legal name of the company or person who registered the project. GujRERA uses the word promoter where most people would say builder or developer, and this site keeps the government's word so the two lists match.
- RERA registration number. The long code GujRERA issues to a project when it registers, for example PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12719/211223/310328. It is the one thing that lets you look a project up on the government site and confirm it exists.
Ordered by declared units
Read the last two columns together. A project can be large in land and modest in unit count, which usually means big plots, and it can be small in land with a high unit count, which usually means small ones. Neither is better. They are different products at different prices, and the register is one of the few places the difference is written down before a salesperson explains it to you.
| Order | Project | Declared units | As the record describes them | Land under registration, sq m | Sq m per declared unit, computed here |
|---|---|---|---|---|---|
| 01 | Dholera IconicShyam Infra · Commercial · registered 1 April 2026 | 275 | 61 Shop, 208 Office, 6 Other | 12,149 | 44.20 |
| 02 | AakarGAP STUDIOS LLP · Residential/Group Housing · registered 19 August 2025 | 161 | 161 Residential | 6,042 | 37.50 |
| 03 | SHANTIBAN SKYLARSEKSARIA BUILDCON LLP · Mixed Development · registered 15 December 2025 | 157 | 135 Flat, 22 Shop | 3,875.26 | 24.70 |
| 04 | SHANTIBAN DREAMSPARV INFRACON LLP · Mixed Development · registered 8 May 2023 | 114 | 114 SHOPS AND FLATS | 6,340 | 55.60 |
| 05 | Fidato LuxuriaFIDATO BUILDCON · Plotted Development · registered 10 November 2020 | 93 | 93 Residential Plots | 30,898.90 | 332.20 |
| 06 | Dholera Megacity 771DHOLERA MEGA CITY 771 · Plotted Development · registered 20 May 2022 | 81 | 81 PLOT | 27,959.94 | 345.20 |
| 07 | NEST 29CUBE INFRA · Plotted Development · registered 16 December 2020 | 71 | 71 RESIDENTIAL PLOT | 25,545 | 359.80 |
| 08 | PICCADILLY SQUARE IISMART DHOLERA HOUSING PRIVATE LIMITED · Plotted Development · registered 21 May 2022 | 66 | 33 Plot, 33 Plot | 11,529 | 174.70 |
| 09 | NEST 63CUBE INFRASTRUCTURE · Plotted Development · registered 15 September 2022 | 59 | 59 PLOT | 20,000 | 339 |
| 10 | DHOLERA MARIGOLD 548Bhaveshkumar C. Hakani Proprietor of C T CORPORATION · Plotted Development · registered 9 November 2020 | 48 | 48 48 | 20,193 | 420.70 |
| 11 | PLATINUM 97 OAK DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 6 June 2022 | 43 | 43 RESIDENTIAL PLOT | 13,810 | 321.20 |
| 12 | PARK VIEWRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 18 July 2022 | 37 | 37 RESIDENTIAL PLOTTING | 12,140.90 | 328.10 |
| 13 | GREENERA GARDENVILLA 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 14 March 2023 | 32 | 32 RESIDENTIAL OPEN PLOT | 11,671 | 364.70 |
| 14 | PLATINUM 77 OAK DEVELOPERS · Plotted Development · registered 3 February 2021 | 31 | 31 RESIDENTIAL PLOT | 13,386 | 431.80 |
| 15 | 7 OAK SMART CITY7 OAK DEVELOPERS · Plotted Development · registered 18 January 2021 | 29 | 29 RESIDENTIAL PLOT | 10,117 | 348.90 |
| 16 | GREENERA GARDENVILLAGREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 5 September 2020 | 29 | 29 Other | 6,997.63 | 241.30 |
| 17 | BLISS GRANDEUR- 2SATYAJA INFRACON · Plotted Development · registered 21 December 2023 | 26 | 26 Plot | 10,832.22 | 416.60 |
| 18 | GREENERA PRIME 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 31 December 2020 | 26 | 26 RESIDENTIAL OPEN PLOT | 13,336 | 512.90 |
| 19 | FIDATO LUXURIA 3FIDATO BUILDCON · Plotted Development · registered 4 June 2021 | 25 | 25 RESIDENTIAL PLOT | 6,829.44 | 273.20 |
| 20 | BLISS GRANDEUR- 1SATYAJA INFRACON · Plotted Development · registered 3 January 2024 | 24 | 24 Plot | 9,609.82 | 400.40 |
| 21 | ABCD ENCLAVE IVSMARTHOMES INFRASTRUCTRE PRIVATE LIMITED · Plotted Development · registered 8 June 2022 | 24 | 24 Plot | 7,901 | 329.20 |
| 22 | AAIJI RESIDENCYAAIJI INFRA AND DEVELOPERS · Plotted Development · registered 11 October 2021 | 24 | 24 RESIDENTIAL PLOT | 8,027 | 334.50 |
| 23 | 7 OAK PLATINUM 47 OAK DEVELOPERS · Plotted Development · registered 5 December 2020 | 23 | 23 RESIDENTIAL PLOT | 11,062 | 481 |
| 24 | FIDATO LUXURIA 2FIDATO BUILDCON · Plotted Development · registered 27 October 2021 | 20 | 20 RESIDENTIAL PLOTS | 8,679.35 | 434 |
| 25 | GAP Industrial Park 1GAP ASSOCIATES PRIVATE LIMITED · Plotted Development · registered 11 May 2022 | 20 | 20 Other | 30,706 | 1,535.30 |
| 26 | PALM GREENS PLATINUM 2PACIFICUS SUPERINFRA LLP · Plotted Development · registered 1 December 2021 | 19 | 19 Plot | 6,369.23 | 335.20 |
| 27 | GREENERA PRIME 1GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 16 December 2020 | 18 | 18 RESIDENTAIL OPEN PLOT | 6,977 | 387.60 |
| 28 | AAIJI RESIDENCY 477AAIJI INFRASPACE(OPC)PRIVATE LIMITED · Plotted Development · registered 11 July 2025 | 17 | 17 Plot | 8,061.63 | 474.20 |
| 29 | BLISS 107SATYAJA INFRATECH · Plotted Development · registered 4 January 2024 | 16 | 16 Plot | 5,824.17 | 364 |
| 30 | Platinum 87 OAK DEVELOPERS · Plotted Development · registered 17 March 2021 | 9 | 9 Residential plot | 3,588.44 | 398.70 |
| 31 | PRELUDE INDUSTRIAL PARKSATYAJA INFRATECH · Plotted Development · registered 24 January 2024 | 8 | 8 Plot | 13,628.16 | 1,703.50 |
| 32 | Dholera Megacity IrisRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 2 May 2022 | 7 | 7 PLOTTED DEVELOPMENT | 2,221.86 | 317.40 |
| 33 | DHOLERA SKYCHHABILDAS DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 16 January 2021 | 6 | 6 PLOTS | 5,404.50 | 900.80 |
| Declared units and land area are published by GujRERA. Square metres per unit is computed here by dividing one by the other and is an average across the whole registration, not the size of any individual plot. | |||||
Source: GujRERA per-project registration record · Read 4 August 2026 · Status: OFFICIAL · Sq m per unit: computed, status DERIVED
The words the record uses for a unit
GujRERA lets the filer type the inventory description freely, so the same thing arrives under many names across these 33 records: Plot, PLOT, RESIDENTIAL PLOT, RESIDENTIAL OPEN PLOT, RESIDENTIAL PLOTTING, Residential plot and so on. One record carries the description RESIDENTAIL OPEN PLOT, with the letters transposed, and another has a bare number where a description belongs.
This site prints each description exactly as filed and does not tidy any of them into a clean category, because a tidy category would be our word rather than the record. When you compare two rows, compare the counts and treat the words as a rough label.
What a unit count does not tell you
It does not tell you how many units are sold, how many are built, or how many are still with the promoter. The registration is a statement of what the scheme contains, made when it was registered. GujRERA does publish quarterly progress filings, and this register uses them to measure whether a project files its paperwork, but they are not a live inventory of what is left.
It also says nothing about plot size within a scheme. A plotting project can hold plots of several different sizes and the registration reports only the total, which is why the computed column here is an average and is labelled as one rather than being quoted as a plot size.
The same projects ranked by land areaWhat kind of project each one isWhich projects file their reports