All 33 registered Dholera projects, in one list
This page holds the complete list. Every other page on this site is one of these 33 projects sorted a different way. A project is here only because its own government record names Dholera or names DSIRDA, the Dholera planning authority, as the body that approved it. Nothing was added because a company said so, and nothing was left out because we did not like it.
Read on 4 August 2026 from the Gujarat Real Estate Regulatory Authority public portal. Thirty-three projects, 22 promoter names.
The list, and how to read it
Click any column heading to sort the table by that column. Rows where the government publishes no value drop to the bottom rather than being counted as zero, because a blank is not a nil. Village is blank on 16 of the 33 government records, nearly all of them older registrations, and those rows show the blank exactly as the government left it.
- RERA registration number. The long code GujRERA issues to a project when it registers, for example PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12719/211223/310328. It is the one thing that lets you look a project up on the government site and confirm it exists.
- Village, or moje. Moje is the revenue village name on the government record, the smallest official land unit in Gujarat. GujRERA leaves it blank on many older registrations, and this site prints the blank rather than guessing.
- Quarterly progress report. Every registered project owes GujRERA a short update each quarter. The portal shows how many were due and how many were actually filed. It records paperwork, not construction.
| Rank | Project | RERA registration number | Village on the record | Land under registration, sq m | Units | Quarters filed | Complaints | Dholera evidence | Score |
|---|---|---|---|---|---|---|---|---|---|
| 01 | PARK VIEWRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 18 July 2022 | PR/ | Not published | 12,140.90 | 37 | 16/16 | 0 | Official | 96.0 |
| 02 | BLISS GRANDEUR- 2SATYAJA INFRACON · Plotted Development · registered 21 December 2023 | PR/ | KADIPUR | 10,832.22 | 26 | 11/11 | 0 | Official | 96.0 |
| 03 | BLISS GRANDEUR- 1SATYAJA INFRACON · Plotted Development · registered 3 January 2024 | PR/ | KADIPUR | 9,609.82 | 24 | 10/10 | 0 | Official | 96.0 |
| 04 | PRELUDE INDUSTRIAL PARKSATYAJA INFRATECH · Plotted Development · registered 24 January 2024 | PR/ | AMBLI | 13,628.16 | 8 | 10/10 | 0 | Official | 96.0 |
| 05 | Dholera Megacity IrisRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 2 May 2022 | PR/ | Not published | 2,221.86 | 7 | 16/17 | 0 | Official | 93.9 |
| 06 | BLISS 107SATYAJA INFRATECH · Plotted Development · registered 4 January 2024 | PR/ | KADIPUR | 5,824.17 | 16 | 10/11 | 0 | Official | 92.8 |
| 07 | Dholera Megacity 771DHOLERA MEGA CITY 771 · Plotted Development · registered 20 May 2022 | PR/ | Not published | 27,959.94 | 81 | 16/16 | 0 | Official | 90.0 |
| 08 | SHANTIBAN DREAMSPARV INFRACON LLP · Mixed Development · registered 8 May 2023 | PR/ | Not published | 6,340 | 114 | 12/12 | 0 | Official | 90.0 |
| 09 | AAIJI RESIDENCY 477AAIJI INFRASPACE(OPC)PRIVATE LIMITED · Plotted Development · registered 11 July 2025 | PR/ | KADIPUR | 8,061.63 | 17 | 6/6 | 0 | Official | 90.0 |
| 10 | AakarGAP STUDIOS LLP · Residential/Group Housing · registered 19 August 2025 | PR/ | Bhimtalav | 6,042 | 161 | 5/5 | 0 | Official | 90.0 |
| 11 | SHANTIBAN SKYLARSEKSARIA BUILDCON LLP · Mixed Development · registered 15 December 2025 | PR/ | DHOLERA | 3,875.26 | 157 | 2/2 | 0 | Official | 90.0 |
| 12 | Dholera IconicShyam Infra · Commercial · registered 1 April 2026 | PR/ | Mundi | 12,149 | 275 | 0/0 | 0 | Official | 84.6of 65 points available |
| 13 | PALM GREENS PLATINUM 2PACIFICUS SUPERINFRA LLP · Plotted Development · registered 1 December 2021 | PR/ | Not published | 6,369.23 | 19 | 17/18 | 1 | Official | 81.1 |
| 14 | Fidato LuxuriaFIDATO BUILDCON · Plotted Development · registered 10 November 2020 | PR/ | Dholera | 30,898.90 | 93 | 12/12 | 0 | Official | 76.0 |
| 15 | FIDATO LUXURIA 3FIDATO BUILDCON · Plotted Development · registered 4 June 2021 | PR/ | Not published | 6,829.44 | 25 | 14/14 | 0 | Official | 76.0 |
| 16 | FIDATO LUXURIA 2FIDATO BUILDCON · Plotted Development · registered 27 October 2021 | PR/ | Not published | 8,679.35 | 20 | 12/12 | 0 | Official | 76.0 |
| 17 | 7 OAK SMART CITY7 OAK DEVELOPERS · Plotted Development · registered 18 January 2021 | PR/ | Not published | 10,117 | 29 | 13/15 | 0 | Official | 75.3 |
| 18 | GAP Industrial Park 1GAP ASSOCIATES PRIVATE LIMITED · Plotted Development · registered 11 May 2022 | PR/ | Not published | 30,706 | 20 | 12/16 | 1 | Official | 74.2 |
| 19 | 7 OAK PLATINUM 47 OAK DEVELOPERS · Plotted Development · registered 5 December 2020 | PR/ | Kadipur ( Dholera ) | 11,062 | 23 | 13/16 | 0 | Official | 73.4 |
| 20 | GREENERA PRIME 1GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 16 December 2020 | PR/ | Kadipur | 6,977 | 18 | 19/20 | 1 | Official | 71.2 |
| 21 | GREENERA PRIME 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 31 December 2020 | PR/ | Kadipur | 13,336 | 26 | 19/20 | 1 | Official | 71.2 |
| 22 | Platinum 87 OAK DEVELOPERS · Plotted Development · registered 17 March 2021 | PR/ | Not published | 3,588.44 | 9 | 14/15 | 1 | Official | 70.7 |
| 23 | PICCADILLY SQUARE IISMART DHOLERA HOUSING PRIVATE LIMITED · Plotted Development · registered 21 May 2022 | PR/ | KADIPUR | 11,529 | 66 | 10/16 | 1 | Official | 69.9 |
| 24 | ABCD ENCLAVE IVSMARTHOMES INFRASTRUCTRE PRIVATE LIMITED · Plotted Development · registered 8 June 2022 | PR/ | BHADIYAD | 7,901 | 24 | 10/16 | 1 | Official | 69.9 |
| 25 | PLATINUM 77 OAK DEVELOPERS · Plotted Development · registered 3 February 2021 | PR/ | Not published | 13,386 | 31 | 13/15 | 0 | Inferred | 65.3 |
| 26 | DHOLERA MARIGOLD 548Bhaveshkumar C. Hakani Proprietor of C T CORPORATION · Plotted Development · registered 9 November 2020 | PR/ | Kadipur | 20,193 | 48 | 20/21 | 1 | Official | 61.3 |
| 27 | DHOLERA SKYCHHABILDAS DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 16 January 2021 | PR/ | Not published | 5,404.50 | 6 | 18/19 | 1 | Official | 61.2 |
| 28 | GREENERA GARDENVILLA 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 14 March 2023 | PR/ | Not published | 11,671 | 32 | 11/13 | 2 | Official | 59.6 |
| 29 | NEST 63CUBE INFRASTRUCTURE · Plotted Development · registered 15 September 2022 | PR/ | Not published | 20,000 | 59 | 9/10 | 1 | Official | 59.5 |
| 30 | GREENERA GARDENVILLAGREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 5 September 2020 | PR/ | Bhimtalav | 6,997.63 | 29 | 14/21 | 2 | Official | 53.3 |
| 31 | PLATINUM 97 OAK DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 6 June 2022 | PR/ | Not published | 13,810 | 43 | 7/10 | 0 | Inferred | 49.5 |
| 32 | NEST 29CUBE INFRA · Plotted Development · registered 16 December 2020 | PR/ | Dholera | 25,545 | 71 | 4/13 | 0 | Official | 45.8 |
| 33 | AAIJI RESIDENCYAAIJI INFRA AND DEVELOPERS · Plotted Development · registered 11 October 2021 | PR/ | Not published | 8,027 | 24 | 10/13 | 2 | Inferred | 36.9 |
| Areas in square metres, from totLandAreaForProjectUnderReg. Quarters filed is submissions against scheduled quarters on the GujRERA quarterly ledger. Complaints is the count of complaint rows on the public application ledger, which are filings and not findings. Read 4 August 2026. | |||||||||
Source: GujRERA Ahmedabad district project list · Source: per-project detail · Read 4 August 2026 · Status: OFFICIAL · Edition 2026.08
Download the project register (CSV)Download the full dataset (JSON)Read the rubricWho is not on this register
What each column actually tells you
Columns in a government table can mislead if you assume they mean more than they do. Here is what each one is, and what it is not.
- Rank is the position on our score. Where two projects score the same, the one registered earlier goes first. It is an ordering, not a recommendation.
- Registration number is copied exactly as GujRERA issued it and links to that project on the government portal. This is how you check us.
- Village on the record is the revenue village, called the moje on the government form. Where GujRERA left it blank, we leave it blank rather than working it out from the postal address.
- Quarters filed is how many quarterly reports were actually submitted out of how many were due. A project that files every quarter is keeping its paperwork in order. It tells you nothing about how much has been built.
- Complaints counts complaint entries on the public ledger. A complaint is something a person filed, not something a court or the authority has decided. GujRERA does not publish what the complaint was about, so neither do we.
- Dholera evidence says Official where the government record itself names Dholera or DSIRDA, and Inferred where Dholera is only implied by a town planning scheme number in the address. Treat an Inferred row as unconfirmed.
Every row is one click from its source
A ranking you cannot check is just an opinion with a table around it. That is why each project here also has its own page, which reprints the whole government record for that project, shows the exact wording that proves it sits in Dholera, and links both to the government page a person can read and to the raw data feed a machine can read. If you only do one thing on this site, open a project page and click through to the government record.