7 OAK SMART CITY
7 OAK SMART CITY is registered with the Gujarat Real Estate Regulatory Authority under PR/
On the record: GujRERA holds submissions for 13 of the 15 scheduled quarters, with 2 quarters unfiled, the completion date declared at registration, 31 December 2024, has passed, the public application ledger carries no complaint row, and 3 other GujRERA registrations are published on the promoter record.
Open this project on the GujRERA portalThe machine readable recordBack to the register
Dholera evidence on this record
Every criterion below is read from the project's own GujRERA record. Evidence tier: Official
- 'DHOLERA' appears in the GujRERA project address
Source: GujRERA project detail endpoint · Read 4 August 2026 · Status: OFFICIAL
The GujRERA record in full
| Field | Value on the GujRERA record |
|---|---|
| Project name | 7 OAK SMART CITY |
| Promoter name as registered | 7 OAK DEVELOPERSGrouped on this exact string. This register merges no promoter names. |
| RERA registration number | PR/ |
| GujRERA approval date | 18 January 2021The field GujRERA calls approvedOn, cross-checked against the registration application approval date. |
| Declared start date | 29 October 2020Promoter-declared. Status: TARGET. |
| Declared completion date | 31 December 2024 Date elapsedPromoter-declared at registration. Status: TARGET, not an outcome. |
| Promoter-declared status at registration | NewNot a live construction status. |
| Project type | Plotted Development |
| Land area under registration | 10,117 sq mGujRERA field totLandAreaForProjectUnderReg. |
| Project land area | 10,117 sq mGujRERA field totAreaOfLand. Where this is blank, the government page itself renders the line with no number. |
| Layout land area | 10,117 sq mGujRERA field totAreaOfLandLayout. |
| Total open area | 10,210 sq m |
| Total covered area | 0 sq m |
| Total carpet area | 6,791.44 sq mCarpet area as defined by the Real Estate (Regulation and Development) Act. |
| Declared units | 29 unitsInventory as declared: RESIDENTIAL PLOT (29). |
| District | Ahmedabad |
| Taluka | Dhandhuka |
| Village, the moje field | Not publishedGujRERA leaves this blank on many pre-2023 registrations. It is not filled in from the address. |
| Registered address | Fp 39 ,Tp 2 Activation area ,Port Road ,DholeraReproduced verbatim from the record. |
| Approving authority | OthersReproduced with the spelling GujRERA publishes. |
| Record class | OFFICIALRead from the GujRERA public portal. Nothing modelled, nothing estimated. |
| All areas in square metres, as published. Source: GujRERA per-project detail endpoint for project id 11091. Blank fields are printed blank because the government page is blank. | |
Source: GujRERA project detail endpoint · Read 4 August 2026 · Unit: square metres · Status: OFFICIAL
How this entry scores
Rank 17 of 33, score 75.3 out of 100 points. The rubric and its weights are published in full on the method page, and every criterion below is a public GujRERA field.
| Criterion | What it read | Awarded | Of |
|---|---|---|---|
| C1 | Registration evidenceEvidence tier OFFICIAL | 20 | 20 |
| C2 | Quarterly progress filing rate13 of 15 scheduled quarters carry a submission | 30.3 | 35 |
| C3 | Declared completion date standingDeclared completion date 31 December 2024 has elapsed | 0 | 20 |
| C4 | Complaint entries on the public ledger0 complaint entries on the public ledger | 15 | 15 |
| C5 | Promoter register depth3 other GujRERA registrations published on the promoter record | 10 | 10 |
| Total awarded 75.3 of 100 available, normalised to 75.3 out of 100. Computed 4 August 2026. | |||
Quarterly progress filings
| Measure | Value |
|---|---|
| Quarters scheduled since registration | 15 |
| Quarters with a submission | 13 |
| Quarters without a submission | 2 |
| Filing rate | 86.7% |
| Source: the GujRERA quarterly progress endpoint for this project. A filed quarter records a submission, not a stage of construction. | |
Source: GujRERA quarterly progress ledger · Read 4 August 2026 · Status: OFFICIAL
Complaint entries on the public ledger
The GujRERA public application ledger carries no complaint row against this project as of 4 August 2026. That is a statement about the ledger on that date and not an endorsement of anything.
Source: GujRERA application ledger · Read 4 August 2026 · Status: OFFICIAL
Other registrations by the same promoter
| Project | Registration number | Status |
|---|---|---|
| Platinum 8 | PR/ | APPROVED |
| PLATINUM 7 | PR/ | APPROVED |
| 7 OAK PLATINUM 4 | PR/ | APPROVED |
| Source: the GujRERA promoter history endpoint for this project. These are the registrations GujRERA publishes alongside this one, whether or not they are in Dholera. | ||
Source: GujRERA promoter history endpoint · Read 4 August 2026 · Status: OFFICIAL
Where this entry appears
- Developers by registered project count. Counts registrations held, which rewards volume and says nothing about age.
- Developers by vintage. Measures time on the register, so a single old registration outranks four new ones.
- Developers by registered area. Sums declared square metres, so one large scheme outweighs several small ones.
- Projects by registered area. Ranks the project rather than the promoter, on the same declared square metres.
- Newest registrations. Sorts on approval date alone, which is the one column with no judgement in it.
- Projects by declared type. Groups on the declared type rather than ranking, because a type is not an amount.
- Quarterly filing record. The single heaviest criterion in the rubric, isolated and shown on its own.
- Declared completion dates. Sorts a promoter-declared target date, which is a claim on the record, not an outcome.
- Complaint entries on the ledger. Lists filings, not findings, and only the 13 projects that carry one.
If any figure on this page differs from the GujRERA record, the GujRERA record is right. Write to corrections@dholera-realestate.com with the registration number and the field, and the correction is published on the changes page.