Which authority approved each Dholera project
When a builder registers a project, GujRERA records which planning authority approved the layout. For a Dholera buyer this is one of the strongest clues on the whole record, because an approval from the Dholera authority is hard to fake and easy to check. 17 of the 33 registered projects name that authority. 15 say only the word Others, which tells you almost nothing.
This page shows what that one field says for every project, why the same authority appears twice under two different spellings, and what to do when the field is unhelpful. Read from the government portal on 4 August 2026.
- DSIRDA. The Dholera Special Investment Region Development Authority, the planning body for the Dholera area. Where DSIRDA approved a project, the government record says so, and that is the clearest proof a project really sits inside Dholera.
- GujRERA. The Gujarat Real Estate Regulatory Authority. It is the state government body that a builder has to register a housing or plotting project with before advertising or selling any part of it. Registration is a legal requirement, not a quality award.
The four values on the record
There are only four distinct answers in this field across all 33 registrations. Two of them are the same authority typed two different ways.
| Approving authority on the record | Projects | Land under registration, sq m | Carrying official Dholera evidence |
|---|---|---|---|
| OthersReproduced exactly as GujRERA prints it | 15 | 179,223.66 | 13 of 15 |
| Dholera Special Investment Region Development AuthorityReproduced exactly as GujRERA prints it | 10 | 89,452.26 | 10 of 10 |
| Dholera Special Investment Rigional Development AuthorityReproduced exactly as GujRERA prints it | 7 | 115,009.53 | 7 of 7 |
| AUDAReproduced exactly as GujRERA prints it | 1 | 8,027 | 0 of 1 |
| Source: GujRERA per-project registration record, field approving authority. Status: OFFICIAL. Strings are reproduced without correction. | |||
Source: GujRERA per-project registration record · Read 4 August 2026 · Status: OFFICIAL
The government spells its own authority two ways
Ten records name the Dholera Special Investment Region Development Authority. Seven more name the Dholera Special Investment Rigional Development Authority, with Rigional where Regional belongs. It is a typing error inside the government system, not two different bodies, and it has been carried forward on every one of those seven registrations since the day each was approved.
This site does not silently correct it. If we tidied the government string here, you would search the portal for the words on our page and not find them. Both spellings are printed as found, and both are counted as the same authority when we total the column, which is stated rather than hidden.
It is also a useful reminder about the whole dataset. These records are typed by people under time pressure, so a field being odd is common and a field being empty is not sinister. What matters is whether the parts that carry legal weight, the registration number and the approval date, hold up.
What the word Others actually means
Fifteen registrations put the word Others in the approving authority field. Others is a dropdown option, not an organisation. It means the person filing did not pick one of the named authorities, and the record does not say who approved the layout.
That is why this register does not rely on this field alone to decide whether a project is in Dholera. A project qualifies for this list if its own government record names Dholera or names DSIRDA anywhere, most often in the project address. Three projects reach the list on a Dholera town planning scheme number instead, and they are marked Inferred rather than Official everywhere they appear. The full test is written out on the method page.
If you are looking at a project whose record says Others, the question to ask the seller is simple: which authority approved this layout, and can I see that approval? A straight answer costs them nothing.
Every project and its approving authority
Sorted by authority, then by rank on this register. The registration number in each row links to that project on the government portal, so you can read the same field at the source.
| Project | Approving authority | RERA registration number | Dholera evidence |
|---|---|---|---|
| AAIJI RESIDENCYAAIJI INFRA AND DEVELOPERS · Plotted Development · registered 11 October 2021 | AUDA | PR/ | Inferred |
| BLISS GRANDEUR- 2SATYAJA INFRACON · Plotted Development · registered 21 December 2023 | Dholera Special Investment Region Development Authority | PR/ | Official |
| BLISS GRANDEUR- 1SATYAJA INFRACON · Plotted Development · registered 3 January 2024 | Dholera Special Investment Region Development Authority | PR/ | Official |
| PRELUDE INDUSTRIAL PARKSATYAJA INFRATECH · Plotted Development · registered 24 January 2024 | Dholera Special Investment Region Development Authority | PR/ | Official |
| BLISS 107SATYAJA INFRATECH · Plotted Development · registered 4 January 2024 | Dholera Special Investment Region Development Authority | PR/ | Official |
| AAIJI RESIDENCY 477AAIJI INFRASPACE(OPC)PRIVATE LIMITED · Plotted Development · registered 11 July 2025 | Dholera Special Investment Region Development Authority | PR/ | Official |
| AakarGAP STUDIOS LLP · Residential/Group Housing · registered 19 August 2025 | Dholera Special Investment Region Development Authority | PR/ | Official |
| SHANTIBAN SKYLARSEKSARIA BUILDCON LLP · Mixed Development · registered 15 December 2025 | Dholera Special Investment Region Development Authority | PR/ | Official |
| Dholera IconicShyam Infra · Commercial · registered 1 April 2026 | Dholera Special Investment Region Development Authority | PR/ | Official |
| PICCADILLY SQUARE IISMART DHOLERA HOUSING PRIVATE LIMITED · Plotted Development · registered 21 May 2022 | Dholera Special Investment Region Development Authority | PR/ | Official |
| ABCD ENCLAVE IVSMARTHOMES INFRASTRUCTRE PRIVATE LIMITED · Plotted Development · registered 8 June 2022 | Dholera Special Investment Region Development Authority | PR/ | Official |
| Fidato LuxuriaFIDATO BUILDCON · Plotted Development · registered 10 November 2020 | Dholera Special Investment Rigional Development Authority | PR/ | Official |
| 7 OAK PLATINUM 47 OAK DEVELOPERS · Plotted Development · registered 5 December 2020 | Dholera Special Investment Rigional Development Authority | PR/ | Official |
| GREENERA PRIME 1GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 16 December 2020 | Dholera Special Investment Rigional Development Authority | PR/ | Official |
| GREENERA PRIME 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 31 December 2020 | Dholera Special Investment Rigional Development Authority | PR/ | Official |
| DHOLERA MARIGOLD 548Bhaveshkumar C. Hakani Proprietor of C T CORPORATION · Plotted Development · registered 9 November 2020 | Dholera Special Investment Rigional Development Authority | PR/ | Official |
| GREENERA GARDENVILLAGREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 5 September 2020 | Dholera Special Investment Rigional Development Authority | PR/ | Official |
| NEST 29CUBE INFRA · Plotted Development · registered 16 December 2020 | Dholera Special Investment Rigional Development Authority | PR/ | Official |
| PARK VIEWRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 18 July 2022 | Others | PR/ | Official |
| Dholera Megacity IrisRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 2 May 2022 | Others | PR/ | Official |
| Dholera Megacity 771DHOLERA MEGA CITY 771 · Plotted Development · registered 20 May 2022 | Others | PR/ | Official |
| SHANTIBAN DREAMSPARV INFRACON LLP · Mixed Development · registered 8 May 2023 | Others | PR/ | Official |
| PALM GREENS PLATINUM 2PACIFICUS SUPERINFRA LLP · Plotted Development · registered 1 December 2021 | Others | PR/ | Official |
| FIDATO LUXURIA 3FIDATO BUILDCON · Plotted Development · registered 4 June 2021 | Others | PR/ | Official |
| FIDATO LUXURIA 2FIDATO BUILDCON · Plotted Development · registered 27 October 2021 | Others | PR/ | Official |
| 7 OAK SMART CITY7 OAK DEVELOPERS · Plotted Development · registered 18 January 2021 | Others | PR/ | Official |
| GAP Industrial Park 1GAP ASSOCIATES PRIVATE LIMITED · Plotted Development · registered 11 May 2022 | Others | PR/ | Official |
| Platinum 87 OAK DEVELOPERS · Plotted Development · registered 17 March 2021 | Others | PR/ | Official |
| PLATINUM 77 OAK DEVELOPERS · Plotted Development · registered 3 February 2021 | Others | PR/ | Inferred |
| DHOLERA SKYCHHABILDAS DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 16 January 2021 | Others | PR/ | Official |
| GREENERA GARDENVILLA 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 14 March 2023 | Others | PR/ | Official |
| NEST 63CUBE INFRASTRUCTURE · Plotted Development · registered 15 September 2022 | Others | PR/ | Official |
| PLATINUM 97 OAK DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 6 June 2022 | Others | PR/ | Inferred |
| Open the portal in a fresh tab. The GujRERA project page reads the project number once when it loads, so a tab you already had open keeps showing the previous project. | |||
Open the full registerWhich village each project is inHow to check a builder yourself