The most recently registered projects in Dholera
This page answers one question: which Dholera projects registered most recently? It matters because a project being sold hard today may have registered only weeks ago, and the approval date says so plainly.
The newest Dholera registration on the GujRERA register is Dholera Iconic, promoted by Shyam Infra and approved on 1 April 2026. The oldest is GREENERA GARDENVILLA, approved 5 September 2020. Registrations by year of approval: 2020: 7, 2021: 8, 2022: 8, 2023: 3, 2024: 3, 2025: 3, 2026: 1. Read from the government record on 4 August 2026.
Every registration, newest first
This is the plainest view on the site. It sorts one column, the GujRERA approval date, and adds no scoring at all. The approving authority column is worth reading beside it: the authority segment on the registration number moved from Others to DSIRDA as the Dholera Special Investment Region Development Authority took over approvals, so the newer rows name DSIRDA and the older ones do not.
| Rank | Project | GujRERA approval date | RERA registration number | Approving authority on the record | Dholera evidence |
|---|---|---|---|---|---|
| 01 | Dholera IconicShyam Infra · Commercial · registered 1 April 2026 | 1 April 2026 | PR/ | Dholera Special Investment Region Development Authority | Official |
| 02 | SHANTIBAN SKYLARSEKSARIA BUILDCON LLP · Mixed Development · registered 15 December 2025 | 15 December 2025 | PR/ | Dholera Special Investment Region Development Authority | Official |
| 03 | AakarGAP STUDIOS LLP · Residential/Group Housing · registered 19 August 2025 | 19 August 2025 | PR/ | Dholera Special Investment Region Development Authority | Official |
| 04 | AAIJI RESIDENCY 477AAIJI INFRASPACE(OPC)PRIVATE LIMITED · Plotted Development · registered 11 July 2025 | 11 July 2025 | PR/ | Dholera Special Investment Region Development Authority | Official |
| 05 | PRELUDE INDUSTRIAL PARKSATYAJA INFRATECH · Plotted Development · registered 24 January 2024 | 24 January 2024 | PR/ | Dholera Special Investment Region Development Authority | Official |
| 06 | BLISS 107SATYAJA INFRATECH · Plotted Development · registered 4 January 2024 | 4 January 2024 | PR/ | Dholera Special Investment Region Development Authority | Official |
| 07 | BLISS GRANDEUR- 1SATYAJA INFRACON · Plotted Development · registered 3 January 2024 | 3 January 2024 | PR/ | Dholera Special Investment Region Development Authority | Official |
| 08 | BLISS GRANDEUR- 2SATYAJA INFRACON · Plotted Development · registered 21 December 2023 | 21 December 2023 | PR/ | Dholera Special Investment Region Development Authority | Official |
| 09 | SHANTIBAN DREAMSPARV INFRACON LLP · Mixed Development · registered 8 May 2023 | 8 May 2023 | PR/ | Others (no authority named) | Official |
| 10 | GREENERA GARDENVILLA 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 14 March 2023 | 14 March 2023 | PR/ | Others (no authority named) | Official |
| 11 | NEST 63CUBE INFRASTRUCTURE · Plotted Development · registered 15 September 2022 | 15 September 2022 | PR/ | Others (no authority named) | Official |
| 12 | PARK VIEWRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 18 July 2022 | 18 July 2022 | PR/ | Others (no authority named) | Official |
| 13 | ABCD ENCLAVE IVSMARTHOMES INFRASTRUCTRE PRIVATE LIMITED · Plotted Development · registered 8 June 2022 | 8 June 2022 | PR/ | Dholera Special Investment Region Development Authority | Official |
| 14 | PLATINUM 97 OAK DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 6 June 2022 | 6 June 2022 | PR/ | Others (no authority named) | Inferred |
| 15 | PICCADILLY SQUARE IISMART DHOLERA HOUSING PRIVATE LIMITED · Plotted Development · registered 21 May 2022 | 21 May 2022 | PR/ | Dholera Special Investment Region Development Authority | Official |
| 16 | Dholera Megacity 771DHOLERA MEGA CITY 771 · Plotted Development · registered 20 May 2022 | 20 May 2022 | PR/ | Others (no authority named) | Official |
| 17 | GAP Industrial Park 1GAP ASSOCIATES PRIVATE LIMITED · Plotted Development · registered 11 May 2022 | 11 May 2022 | PR/ | Others (no authority named) | Official |
| 18 | Dholera Megacity IrisRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 2 May 2022 | 2 May 2022 | PR/ | Others (no authority named) | Official |
| 19 | PALM GREENS PLATINUM 2PACIFICUS SUPERINFRA LLP · Plotted Development · registered 1 December 2021 | 1 December 2021 | PR/ | Others (no authority named) | Official |
| 20 | FIDATO LUXURIA 2FIDATO BUILDCON · Plotted Development · registered 27 October 2021 | 27 October 2021 | PR/ | Others (no authority named) | Official |
| 21 | AAIJI RESIDENCYAAIJI INFRA AND DEVELOPERS · Plotted Development · registered 11 October 2021 | 11 October 2021 | PR/ | AUDA | Inferred |
| 22 | FIDATO LUXURIA 3FIDATO BUILDCON · Plotted Development · registered 4 June 2021 | 4 June 2021 | PR/ | Others (no authority named) | Official |
| 23 | Platinum 87 OAK DEVELOPERS · Plotted Development · registered 17 March 2021 | 17 March 2021 | PR/ | Others (no authority named) | Official |
| 24 | PLATINUM 77 OAK DEVELOPERS · Plotted Development · registered 3 February 2021 | 3 February 2021 | PR/ | Others (no authority named) | Inferred |
| 25 | 7 OAK SMART CITY7 OAK DEVELOPERS · Plotted Development · registered 18 January 2021 | 18 January 2021 | PR/ | Others (no authority named) | Official |
| 26 | DHOLERA SKYCHHABILDAS DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 16 January 2021 | 16 January 2021 | PR/ | Others (no authority named) | Official |
| 27 | GREENERA PRIME 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 31 December 2020 | 31 December 2020 | PR/ | Dholera Special Investment Rigional Development Authority | Official |
| 28 | NEST 29CUBE INFRA · Plotted Development · registered 16 December 2020 | 16 December 2020 | PR/ | Dholera Special Investment Rigional Development Authority | Official |
| 29 | GREENERA PRIME 1GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 16 December 2020 | 16 December 2020 | PR/ | Dholera Special Investment Rigional Development Authority | Official |
| 30 | 7 OAK PLATINUM 47 OAK DEVELOPERS · Plotted Development · registered 5 December 2020 | 5 December 2020 | PR/ | Dholera Special Investment Rigional Development Authority | Official |
| 31 | Fidato LuxuriaFIDATO BUILDCON · Plotted Development · registered 10 November 2020 | 10 November 2020 | PR/ | Dholera Special Investment Rigional Development Authority | Official |
| 32 | DHOLERA MARIGOLD 548Bhaveshkumar C. Hakani Proprietor of C T CORPORATION · Plotted Development · registered 9 November 2020 | 9 November 2020 | PR/ | Dholera Special Investment Rigional Development Authority | Official |
| 33 | GREENERA GARDENVILLAGREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 5 September 2020 | 5 September 2020 | PR/ | Dholera Special Investment Rigional Development Authority | Official |
| Source: registration date and approvingAuthority on each GujRERA record. The registration number is reproduced exactly as GujRERA issues it, including its taluka and authority segments. | |||||
Source: GujRERA Ahmedabad district project list · Read 4 August 2026 · Status: OFFICIAL
Download the project register (CSV)See the same dates by promoter
How to read a Gujarat registration number
A number such as PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA15497/110725/311229 carries its own evidence. PR is project registration, GJ is Gujarat, then the district, then the taluka, then the approving authority, then the serial, then the approval date, then the declared completion date. Nine of these 33 registrations carry DHOLERA in the taluka segment and ten name DSIRDA as the authority. That is why a registration number is treated here as evidence rather than as a label.
The same 33 projects, sorted another way
Every page on this site is the same list of 33 projects from the register, put in a different order using a column the government actually publishes. Re-sorting real data is honest work. Rewriting the same page with new words is not, so no two pages here show the same set of columns.
- Who has registered the most projects. Counts how many projects each builder has registered. It rewards volume and says nothing about how long they have been around.
- Who has been registered the longest. Measures time on the register, so one old registration ranks above four new ones.
- Who has the most land registered. Adds up the square metres, so one large scheme outweighs several small ones.
- The largest single projects. Ranks the project itself rather than the builder, using the same declared square metres.
- What kind of project each one is. Groups by declared type instead of ranking, because a type is not an amount and cannot be put in order.
- Who keeps their paperwork up to date. Isolates the single heaviest item in the score and shows it on its own.
- The completion dates that were promised. Sorts a date the builder declared, which is a claim on the record and not an outcome.
- Complaints filed on the public ledger. Lists complaints that were filed, not complaints that were upheld, and covers only the projects that carry one.