Data: the register as JSON and CSV, openly licensed
The whole register downloads as one JSON file and two CSV files, covering 33 GujRERA-registered Dholera projects and 22 promoter names, read on 4 August 2026. It is published under the Creative Commons Attribution 4.0 International (CC BY 4.0), so it can be reused, republished and built on with attribution.
Downloads
| File | Format | Rows | Size |
|---|---|---|---|
| gujrera-dholera-projects.jsonThe complete dataset exactly as compiled, including every source URL, every per-field note and all ten declared gaps. | JSON | 33 records | 178 KB |
| dholera-project-register-2026-08.csvOne row per project: registration number, promoter, dates, areas, units, filings, complaints, and every score component. | CSV | 33 rows | 19 KB |
| dholera-promoter-register-2026-08.csvOne row per promoter name as GujRERA publishes it, with counts, vintage, summed areas, units and mean score. | CSV | 22 rows | 4 KB |
| Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Attribution: Bhavik Sarkhedi, ORCID 0009-0005-8094-0688. Source records belong to GujRERA. Compiled 4 August 2026. | |||
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0) · Compiled 4 August 2026 · Status: OFFICIAL
Field definitions
Twenty-nine fields per record. Numeric fields carry their unit and their source URL inside the record itself, so a downloaded row is self-describing and does not depend on this page.
| Field | What it holds |
|---|---|
| project_reg_id | GujRERA internal project id, the key every endpoint is addressed by. |
| project_name | Project name exactly as registered. |
| promoter_name | Promoter name exactly as registered. Not normalised and not merged. |
| rera_registration_number | The full registration number, whose segments carry district, taluka, approving authority, serial and dates. |
| registration_date | GujRERA approval date, cross-checked against the registration application approval date. |
| project_status | Promoter-declared stage at registration. Not a live construction status. |
| declared_completion_date | Completion date declared at registration. A target, not an outcome. |
| project_start_date | Declared start date. |
| project_area | The figure GujRERA renders as Project Land Area, in square metres. Null on 10 of 33 records because the government page itself is blank. |
| land_area_layout | Layout land area in square metres. |
| land_area_under_registration | Land area under registration in square metres. Published for all 33 records. |
| total_open_area | Total open area in square metres. |
| total_covered_area | Total covered area in square metres. Zero on most plotted schemes. |
| total_carpet_area | Total carpet area in square metres. Null on one record. |
| unit_count | Declared unit count with the promoter's own inventory breakdown. |
| district | Revenue district. Ahmedabad for all 33. |
| taluka | Taluka, with the segment as it appears in the registration number. |
| village | The moje field. Null on many pre-2023 registrations. |
| project_type | Type selected by the promoter at registration. |
| project_address | Registered address, reproduced verbatim including its survey and town planning scheme references. |
| approving_authority | Approving authority as typed on the record, spelling variants included. |
| gujrera_detail_page_url | Deep link to the project on the GujRERA portal. Open it in a new tab. |
| gujrera_detail_api_url | The stable machine readable endpoint for the same record. |
| dholera_evidence_tier | OFFICIAL or INFERRED. |
| dholera_evidence | The exact criteria matched, written out per record. |
| qpr_filings | Quarters scheduled and quarters with a submission on the quarterly ledger. |
| complaints | Complaint count and the public complaint rows: number, status and dates only. |
| promoter_other_gujrera_projects | Other GujRERA registrations published on the promoter record. |
| record_class | OFFICIAL for every record. Nothing here is media-reported, modelled or estimated. |
| Every value field in the JSON is an object carrying value, unit where one applies, the original GujRERA field name, and the source URL it was read from. | |
How to cite this
Bhavik Sarkhedi. The Dholera GujRERA Project Register, edition 2026.08. Published 4 August 2026. ORCID 0009-0005-8094-0688. Compiled from the Gujarat Real Estate Regulatory Authority public portal. Available at https://dholera-realestate.com/data/.
If you republish a rank from this register, please carry the edition number with it. Ranks change between editions because the underlying government record changes, and a rank quoted without its edition becomes wrong without anyone noticing.
The gaps travel with the data
The JSON file carries its own gaps array, listing all ten declared limitations, so anyone who downloads it inherits the caveats rather than just the numbers. Those gaps are also published in full on the method page. Nothing in the file is interpolated and no null is filled.