Which Dholera villages actually have a registered project
Dholera Special Investment Region is assembled out of 22 revenue villages. If you want to know which of those villages a registered project physically sits in, the government answers for 17 of the 33 projects and says nothing at all for the other 16. This page prints both halves of that, because the missing half is the part a brochure will happily fill in for you.
Everything below was read from the Gujarat Real Estate Regulatory Authority public portal on 4 August 2026. Village names are reproduced exactly as the government prints them, including where the same village is spelt three different ways.
- Village, or moje. Moje is the revenue village name on the government record, the smallest official land unit in Gujarat. GujRERA leaves it blank on many older registrations, and this site prints the blank rather than guessing.
- DSIRDA. The Dholera Special Investment Region Development Authority, the planning body for the Dholera area. Where DSIRDA approved a project, the government record says so, and that is the clearest proof a project really sits inside Dholera.
The villages that appear
Six village names carry at least one registered project between them. Kadipur carries the most. Read the spellings column carefully: GujRERA does not standardise the village field, so the same village arrives in upper case on one record, in title case on another, and once with the word Dholera in brackets after it. This site groups them for counting and still prints every original string, because the original string is what the government record actually says.
| Village on the record | Projects | Land under registration, sq m | Declared units | On the DSIRDA village map |
|---|---|---|---|---|
| KADIPURPrinted as KADIPUR on 5 records, Kadipur on 3 records, Kadipur ( Dholera ) on 1 record | 9 | 97,424.84 | 264 | Yes |
| DholeraPrinted as Dholera on 2 records, DHOLERA on 1 record | 3 | 60,319.16 | 321 | Yes |
| BhimtalavPrinted as Bhimtalav on 2 records | 2 | 13,039.63 | 190 | Yes |
| AMBLIPrinted as AMBLI on 1 record | 1 | 13,628.16 | 8 | Spelt differently on the map |
| BHADIYADPrinted as BHADIYAD on 1 record | 1 | 7,901 | 24 | Yes |
| MundiPrinted as Mundi on 1 record | 1 | 12,149 | 275 | Yes |
| Source: GujRERA per-project registration records. Land figures are the sum of land_area_under_registration for the projects naming that village, and are not a measure of the village. | ||||
Source: GujRERA Ahmedabad district project list · Read 4 August 2026 · Status: OFFICIAL
The 16 records with no village at all
On 16 of the 33 records the village field is empty. Almost all of them are older registrations, and the pattern is a change in what GujRERA asked for rather than anything a builder did or failed to do. An empty village field does not mean the project is not in Dholera. It means the government record cannot tell you which village, and neither can this site.
Where the village is blank, the taluka is still there on every record, so the table below at least places each project in Dhandhuka, Dholera or Ahmedabad City. That is a coarser answer than a village, and it is the honest one.
| Project | Village on the record | Taluka | Land under registration, sq m | Dholera evidence |
|---|---|---|---|---|
| PRELUDE INDUSTRIAL PARKSATYAJA INFRATECH · Plotted Development · registered 24 January 2024 | AMBLI | Dholera | 13,628.16 | Official |
| ABCD ENCLAVE IVSMARTHOMES INFRASTRUCTRE PRIVATE LIMITED · Plotted Development · registered 8 June 2022 | BHADIYAD | Dhandhuka | 7,901 | Official |
| AakarGAP STUDIOS LLP · Residential/Group Housing · registered 19 August 2025 | Bhimtalav | Dholera | 6,042 | Official |
| GREENERA GARDENVILLAGREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 5 September 2020 | Bhimtalav | Dhandhuka | 6,997.63 | Official |
| SHANTIBAN SKYLARSEKSARIA BUILDCON LLP · Mixed Development · registered 15 December 2025 | DHOLERA | Dholera | 3,875.26 | Official |
| Fidato LuxuriaFIDATO BUILDCON · Plotted Development · registered 10 November 2020 | Dholera | Dhandhuka | 30,898.90 | Official |
| NEST 29CUBE INFRA · Plotted Development · registered 16 December 2020 | Dholera | Dhandhuka | 25,545 | Official |
| BLISS GRANDEUR- 2SATYAJA INFRACON · Plotted Development · registered 21 December 2023 | KADIPUR | Dholera | 10,832.22 | Official |
| BLISS GRANDEUR- 1SATYAJA INFRACON · Plotted Development · registered 3 January 2024 | KADIPUR | Dholera | 9,609.82 | Official |
| BLISS 107SATYAJA INFRATECH · Plotted Development · registered 4 January 2024 | KADIPUR | Dholera | 5,824.17 | Official |
| AAIJI RESIDENCY 477AAIJI INFRASPACE(OPC)PRIVATE LIMITED · Plotted Development · registered 11 July 2025 | KADIPUR | Dholera | 8,061.63 | Official |
| PICCADILLY SQUARE IISMART DHOLERA HOUSING PRIVATE LIMITED · Plotted Development · registered 21 May 2022 | KADIPUR | Dholera | 11,529 | Official |
| GREENERA PRIME 1GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 16 December 2020 | Kadipur | Dhandhuka | 6,977 | Official |
| GREENERA PRIME 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 31 December 2020 | Kadipur | Dhandhuka | 13,336 | Official |
| DHOLERA MARIGOLD 548Bhaveshkumar C. Hakani Proprietor of C T CORPORATION · Plotted Development · registered 9 November 2020 | Kadipur | Dhandhuka | 20,193 | Official |
| 7 OAK PLATINUM 47 OAK DEVELOPERS · Plotted Development · registered 5 December 2020 | Kadipur ( Dholera ) | Dhandhuka | 11,062 | Official |
| Dholera IconicShyam Infra · Commercial · registered 1 April 2026 | Mundi | Dholera | 12,149 | Official |
| PARK VIEWRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 18 July 2022 | Not published | Dhandhuka | 12,140.90 | Official |
| Dholera Megacity IrisRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) · Plotted Development · registered 2 May 2022 | Not published | Dhandhuka | 2,221.86 | Official |
| Dholera Megacity 771DHOLERA MEGA CITY 771 · Plotted Development · registered 20 May 2022 | Not published | Dhandhuka | 27,959.94 | Official |
| SHANTIBAN DREAMSPARV INFRACON LLP · Mixed Development · registered 8 May 2023 | Not published | Ahmedabad City | 6,340 | Official |
| PALM GREENS PLATINUM 2PACIFICUS SUPERINFRA LLP · Plotted Development · registered 1 December 2021 | Not published | Dhandhuka | 6,369.23 | Official |
| FIDATO LUXURIA 3FIDATO BUILDCON · Plotted Development · registered 4 June 2021 | Not published | Dhandhuka | 6,829.44 | Official |
| FIDATO LUXURIA 2FIDATO BUILDCON · Plotted Development · registered 27 October 2021 | Not published | Dhandhuka | 8,679.35 | Official |
| 7 OAK SMART CITY7 OAK DEVELOPERS · Plotted Development · registered 18 January 2021 | Not published | Dhandhuka | 10,117 | Official |
| GAP Industrial Park 1GAP ASSOCIATES PRIVATE LIMITED · Plotted Development · registered 11 May 2022 | Not published | Dhandhuka | 30,706 | Official |
| Platinum 87 OAK DEVELOPERS · Plotted Development · registered 17 March 2021 | Not published | Dhandhuka | 3,588.44 | Official |
| PLATINUM 77 OAK DEVELOPERS · Plotted Development · registered 3 February 2021 | Not published | Dhandhuka | 13,386 | Inferred |
| DHOLERA SKYCHHABILDAS DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 16 January 2021 | Not published | Dhandhuka | 5,404.50 | Official |
| GREENERA GARDENVILLA 2GREENERA INFRAWELL PRIVATE LIMITED · Plotted Development · registered 14 March 2023 | Not published | Dhandhuka | 11,671 | Official |
| NEST 63CUBE INFRASTRUCTURE · Plotted Development · registered 15 September 2022 | Not published | Ahmedabad City | 20,000 | Official |
| PLATINUM 97 OAK DEVELOPERS PRIVATE LIMITED · Plotted Development · registered 6 June 2022 | Not published | Dhandhuka | 13,810 | Inferred |
| AAIJI RESIDENCYAAIJI INFRA AND DEVELOPERS · Plotted Development · registered 11 October 2021 | Not published | Dhandhuka | 8,027 | Inferred |
| Blank means GujRERA published no village for that registration. Status: OFFICIAL for every field shown. Nothing here is interpolated. | ||||
The DSIRDA villages with nothing registered
The official DSIRDA village map lists 22 villages inside the Dholera Special Investment Region. Of those, 5 are named on at least one registered project record. The remaining 17 are not named on any of them: Ambali, Bavaliyari, Bhangadh, Cher, Gogla, Gorasu, Hebatpur, Khun, Mahadevpura, Mingalpur, Otariya, Panchi, Rahtalav, Sandhida, Sangasar, Sodhi, Zankhi.
Be careful with that sentence, because it is easy to over-read. It does not mean nothing is being sold in those villages. It means no GujRERA registration in this dataset names them, and with 16 village fields left blank there is plenty of room for a registered project to sit in one of them without saying so. If you are being shown land in a village on that list, ask for the registration number and check the address on the government record yourself.
One spelling is worth flagging. A project record prints the village as AMBLI and the DSIRDA map prints it as Ambali. This site does not merge the two, because merging them would be a small claim about a place that we cannot source. Both spellings are printed as found.
What this page cannot tell you
A village name on a registration is a location, not a verdict. It does not tell you the price of land there, whether the road outside is built, when water will arrive, or whether the plot you are being shown is the plot on the registration. None of that is on the public record, so none of it is on this site.
What the village field is genuinely good for is a cross-check. If a seller says a project is in one village and the government record names a different one, that gap is worth an explanation before any money moves.
Which authority approved each projectWhat the record leaves blankHow this register is built