Dholera developers ranked by years on the GujRERA register
GREENERA INFRAWELL PRIVATE LIMITED holds the oldest Dholera registration in this set, approved by GujRERA on 5 September 2020, which is 5.9 years to 4 August 2026. The newest arrival is Shyam Infra, approved 1 April 2026. Vintage here means time on the register and nothing else.
Time on the register
Registration date is the GujRERA approval date, the field the portal calls approvedOn, cross-checked against the approval date on the registration application. GujRERA publishes no separate certificate issue date, so there is no second date to reconcile it against. A promoter who built in Dholera for a decade before registering appears here from the registration date only, because that is the only date the public record carries.
| Rank | Promoter name as published | First GujRERA approval | Years on register | Latest GujRERA approval |
|---|---|---|---|---|
| 01 | GREENERA INFRAWELL PRIVATE LIMITED2.5 years between first and latestGREENERA GARDENVILLA · PR/ | 5 September 2020 | 5.9 | 14 March 2023 |
| 02 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATIONsingle registration, no spanDHOLERA MARIGOLD 548 · PR/ | 9 November 2020 | 5.7 | 9 November 2020 |
| 03 | FIDATO BUILDCON1.0 years between first and latestFidato Luxuria · PR/ | 10 November 2020 | 5.7 | 27 October 2021 |
| 04 | 7 OAK DEVELOPERS0.3 years between first and latest7 OAK PLATINUM 4 · PR/ | 5 December 2020 | 5.7 | 17 March 2021 |
| 05 | CUBE INFRAsingle registration, no spanNEST 29 · PR/ | 16 December 2020 | 5.6 | 16 December 2020 |
| 06 | CHHABILDAS DEVELOPERS PRIVATE LIMITEDsingle registration, no spanDHOLERA SKY · PR/ | 16 January 2021 | 5.5 | 16 January 2021 |
| 07 | AAIJI INFRA AND DEVELOPERSsingle registration, no spanAAIJI RESIDENCY · PR/ | 11 October 2021 | 4.8 | 11 October 2021 |
| 08 | PACIFICUS SUPERINFRA LLPsingle registration, no spanPALM GREENS PLATINUM 2 · PR/ | 1 December 2021 | 4.7 | 1 December 2021 |
| 09 | Ruturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon )0.2 years between first and latestDholera Megacity Iris · PR/ | 2 May 2022 | 4.3 | 18 July 2022 |
| 10 | GAP ASSOCIATES PRIVATE LIMITEDsingle registration, no spanGAP Industrial Park 1 · PR/ | 11 May 2022 | 4.2 | 11 May 2022 |
| 11 | DHOLERA MEGA CITY 771single registration, no spanDholera Megacity 771 · PR/ | 20 May 2022 | 4.2 | 20 May 2022 |
| 12 | SMART DHOLERA HOUSING PRIVATE LIMITEDsingle registration, no spanPICCADILLY SQUARE II · PR/ | 21 May 2022 | 4.2 | 21 May 2022 |
| 13 | 7 OAK DEVELOPERS PRIVATE LIMITEDsingle registration, no spanPLATINUM 9 · PR/ | 6 June 2022 | 4.2 | 6 June 2022 |
| 14 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITEDsingle registration, no spanABCD ENCLAVE IV · PR/ | 8 June 2022 | 4.2 | 8 June 2022 |
| 15 | CUBE INFRASTRUCTUREsingle registration, no spanNEST 63 · PR/ | 15 September 2022 | 3.9 | 15 September 2022 |
| 16 | PARV INFRACON LLPsingle registration, no spanSHANTIBAN DREAMS · PR/ | 8 May 2023 | 3.2 | 8 May 2023 |
| 17 | SATYAJA INFRACON0.0 years between first and latestBLISS GRANDEUR- 2 · PR/ | 21 December 2023 | 2.6 | 3 January 2024 |
| 18 | SATYAJA INFRATECH0.1 years between first and latestBLISS 107 · PR/ | 4 January 2024 | 2.6 | 24 January 2024 |
| 19 | AAIJI INFRASPACE(OPC)PRIVATE LIMITEDsingle registration, no spanAAIJI RESIDENCY 477 · PR/ | 11 July 2025 | 1.1 | 11 July 2025 |
| 20 | GAP STUDIOS LLPsingle registration, no spanAakar · PR/ | 19 August 2025 | 1.0 | 19 August 2025 |
| 21 | SEKSARIA BUILDCON LLPsingle registration, no spanSHANTIBAN SKYLAR · PR/ | 15 December 2025 | 0.6 | 15 December 2025 |
| 22 | Shyam Infrasingle registration, no spanDholera Iconic · PR/ | 1 April 2026 | 0.3 | 1 April 2026 |
| Source: registration_date on each GujRERA project record, cross-checked against projectAllApplications Registration approvalDate. Years are measured to 4 August 2026. | ||||
Source: GujRERA Ahmedabad district project list · Read 4 August 2026 · Status: OFFICIAL
Download the promoter register (CSV)See the same dates by project
The five year cluster
Fourteen of the 22 names first registered between September 2020 and December 2021. That cluster is a fact about registration behaviour after the Dholera activation area drew attention, and this register states it without explaining it, because the GujRERA record carries dates and not motives.
The same entity set, sorted on a different column
Every view on this site is the one canonical entity set at the register, re-sorted on a real GujRERA column. Re-sorting real data is legitimate. Rewording the same page is not, so no view here repeats another's column set.
- Developers by registered project count. Counts registrations held, which rewards volume and says nothing about age.
- Developers by registered area. Sums declared square metres, so one large scheme outweighs several small ones.
- Projects by registered area. Ranks the project rather than the promoter, on the same declared square metres.
- Newest registrations. Sorts on approval date alone, which is the one column with no judgement in it.
- Projects by declared type. Groups on the declared type rather than ranking, because a type is not an amount.
- Quarterly filing record. The single heaviest criterion in the rubric, isolated and shown on its own.
- Declared completion dates. Sorts a promoter-declared target date, which is a claim on the record, not an outcome.
- Complaint entries on the ledger. Lists filings, not findings, and only the 13 projects that carry one.