Dholera developers ranked by total land area under registration
GREENERA INFRAWELL PRIVATE LIMITED holds the largest total land area under GujRERA registration in Dholera at 46,407.69 square metres across 3 projects, read from the government record on 4 August 2026. All 22 promoter names carry a published figure for this field, so nothing here is estimated.
Which area field this sums, and why
GujRERA carries several land area figures per project and they do not always agree. This view sums land area under registration, the field the portal calls totLandAreaForProjectUnderReg, because it is published for all 33 records. The field the portal renders as Project Land Area is blank on 10 of 33 records, so summing it would silently drop those projects. Where a figure is blank on a project page, this register prints the blank and says which field it came from.
| Rank | Promoter name as published | Land under registration, sq m | Carpet area, sq m | Declared units | Projects |
|---|---|---|---|---|---|
| 01 | FIDATO BUILDCON3 project records countedFidato Luxuria · PR/ | 46,407.69 | 35,851.98 | 138 | 3 |
| 02 | GREENERA INFRAWELL PRIVATE LIMITEDcarpet area not published for 1 of 4GREENERA GARDENVILLA · PR/ | 38,981.63 | 19,111.93 | 105 | 4 |
| 03 | 7 OAK DEVELOPERS4 project records counted7 OAK PLATINUM 4 · PR/ | 38,153.44 | 23,800.42 | 92 | 4 |
| 04 | GAP ASSOCIATES PRIVATE LIMITED1 project records countedGAP Industrial Park 1 · PR/ | 30,706 | 30,706 | 20 | 1 |
| 05 | DHOLERA MEGA CITY 7711 project records countedDholera Megacity 771 · PR/ | 27,959.94 | 30,372 | 81 | 1 |
| 06 | CUBE INFRA1 project records countedNEST 29 · PR/ | 25,545 | 15,894.01 | 71 | 1 |
| 07 | SATYAJA INFRACON2 project records countedBLISS GRANDEUR- 2 · PR/ | 20,442.04 | 11,907.15 | 50 | 2 |
| 08 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION1 project records countedDHOLERA MARIGOLD 548 · PR/ | 20,193 | 11,168.96 | 48 | 1 |
| 09 | CUBE INFRASTRUCTURE1 project records countedNEST 63 · PR/ | 20,000 | 20,000 | 59 | 1 |
| 10 | SATYAJA INFRATECH2 project records countedBLISS 107 · PR/ | 19,452.33 | 12,223.52 | 24 | 2 |
| 11 | Ruturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon )2 project records countedDholera Megacity Iris · PR/ | 14,362.76 | 10,217.22 | 44 | 2 |
| 12 | 7 OAK DEVELOPERS PRIVATE LIMITED1 project records countedPLATINUM 9 · PR/ | 13,810 | 9,478.17 | 43 | 1 |
| 13 | Shyam Infra1 project records countedDholera Iconic · PR/ | 12,149 | 10,348.53 | 275 | 1 |
| 14 | SMART DHOLERA HOUSING PRIVATE LIMITED1 project records countedPICCADILLY SQUARE II · PR/ | 11,529 | 7,506.46 | 66 | 1 |
| 15 | AAIJI INFRASPACE(OPC)PRIVATE LIMITED1 project records countedAAIJI RESIDENCY 477 · PR/ | 8,061.63 | 5,370.79 | 17 | 1 |
| 16 | AAIJI INFRA AND DEVELOPERS1 project records countedAAIJI RESIDENCY · PR/ | 8,027 | 8,027 | 24 | 1 |
| 17 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED1 project records countedABCD ENCLAVE IV · PR/ | 7,901 | 5,646.57 | 24 | 1 |
| 18 | PACIFICUS SUPERINFRA LLP1 project records countedPALM GREENS PLATINUM 2 · PR/ | 6,369.23 | 7,285 | 19 | 1 |
| 19 | PARV INFRACON LLP1 project records countedSHANTIBAN DREAMS · PR/ | 6,340 | 5,989.62 | 114 | 1 |
| 20 | GAP STUDIOS LLP1 project records countedAakar · PR/ | 6,042 | 4,876.69 | 161 | 1 |
| 21 | CHHABILDAS DEVELOPERS PRIVATE LIMITED1 project records countedDHOLERA SKY · PR/ | 5,404.50 | 7,552.50 | 6 | 1 |
| 22 | SEKSARIA BUILDCON LLP1 project records countedSHANTIBAN SKYLAR · PR/ | 3,875.26 | 7,450.75 | 157 | 1 |
| Source: totLandAreaForProjectUnderReg and totCarpetArea on each GujRERA project record, in square metres. Carpet area is not published for one record, GREENERA GARDENVILLA 2, so that promoter's carpet total covers three of four projects. | |||||
Source: GujRERA per-project detail records · Read 4 August 2026 · Unit: square metres · Status: OFFICIAL
Download the promoter register (CSV)See the same areas by project
Declared area is not built area
Every figure in this table is the area a promoter declared to GujRERA at registration. It is a boundary on a plan, not a measure of construction. Total covered area is 0 square metres on most of these records because the set is dominated by plotted development, where the promoter develops infrastructure and sells plots. Read this table as scale of registered land, nothing more.
The same entity set, sorted on a different column
Every view on this site is the one canonical entity set at the register, re-sorted on a real GujRERA column. Re-sorting real data is legitimate. Rewording the same page is not, so no view here repeats another's column set.
- Developers by registered project count. Counts registrations held, which rewards volume and says nothing about age.
- Developers by vintage. Measures time on the register, so a single old registration outranks four new ones.
- Projects by registered area. Ranks the project rather than the promoter, on the same declared square metres.
- Newest registrations. Sorts on approval date alone, which is the one column with no judgement in it.
- Projects by declared type. Groups on the declared type rather than ranking, because a type is not an amount.
- Quarterly filing record. The single heaviest criterion in the rubric, isolated and shown on its own.
- Declared completion dates. Sorts a promoter-declared target date, which is a claim on the record, not an outcome.
- Complaint entries on the ledger. Lists filings, not findings, and only the 13 projects that carry one.