Dholera developers ranked by GujRERA-registered project count
Four promoter names hold more than two GujRERA-registered projects carrying Dholera evidence. 7 OAK DEVELOPERS and GREENERA INFRAWELL PRIVATE LIMITED hold four each, FIDATO BUILDCON holds three, and the remaining 18 names hold one or two. Counts are of registrations approved on or before 4 August 2026.
The count
This view counts rows, nothing else. A registration is one project registered with the Gujarat Real Estate Regulatory Authority whose own record carries Dholera or DSIRDA evidence. A promoter holding four small plotted schemes outranks a promoter holding one large one, which is the honest limitation of counting.
| Rank | Promoter name as published | Projects | Declared units | First registration | Evidence tiers |
|---|---|---|---|---|---|
| 01 | GREENERA INFRAWELL PRIVATE LIMITED4 registrations on the GujRERA record, listed oldest firstGREENERA GARDENVILLA · PR/ | 4 | 105 | 5 September 2020 | OFFICIAL |
| 02 | 7 OAK DEVELOPERS4 registrations on the GujRERA record, listed oldest first7 OAK PLATINUM 4 · PR/ | 4 | 92 | 5 December 2020 | INFERRED, OFFICIAL |
| 03 | FIDATO BUILDCON3 registrations on the GujRERA record, listed oldest firstFidato Luxuria · PR/ | 3 | 138 | 10 November 2020 | OFFICIAL |
| 04 | Ruturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon )2 registrations on the GujRERA record, listed oldest firstDholera Megacity Iris · PR/ | 2 | 44 | 2 May 2022 | OFFICIAL |
| 05 | SATYAJA INFRACON2 registrations on the GujRERA record, listed oldest firstBLISS GRANDEUR- 2 · PR/ | 2 | 50 | 21 December 2023 | OFFICIAL |
| 06 | SATYAJA INFRATECH2 registrations on the GujRERA record, listed oldest firstBLISS 107 · PR/ | 2 | 24 | 4 January 2024 | OFFICIAL |
| 07 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION1 registration on the GujRERA recordDHOLERA MARIGOLD 548 · PR/ | 1 | 48 | 9 November 2020 | OFFICIAL |
| 08 | CUBE INFRA1 registration on the GujRERA recordNEST 29 · PR/ | 1 | 71 | 16 December 2020 | OFFICIAL |
| 09 | CHHABILDAS DEVELOPERS PRIVATE LIMITED1 registration on the GujRERA recordDHOLERA SKY · PR/ | 1 | 6 | 16 January 2021 | OFFICIAL |
| 10 | AAIJI INFRA AND DEVELOPERS1 registration on the GujRERA recordAAIJI RESIDENCY · PR/ | 1 | 24 | 11 October 2021 | INFERRED |
| 11 | PACIFICUS SUPERINFRA LLP1 registration on the GujRERA recordPALM GREENS PLATINUM 2 · PR/ | 1 | 19 | 1 December 2021 | OFFICIAL |
| 12 | GAP ASSOCIATES PRIVATE LIMITED1 registration on the GujRERA recordGAP Industrial Park 1 · PR/ | 1 | 20 | 11 May 2022 | OFFICIAL |
| 13 | DHOLERA MEGA CITY 7711 registration on the GujRERA recordDholera Megacity 771 · PR/ | 1 | 81 | 20 May 2022 | OFFICIAL |
| 14 | SMART DHOLERA HOUSING PRIVATE LIMITED1 registration on the GujRERA recordPICCADILLY SQUARE II · PR/ | 1 | 66 | 21 May 2022 | OFFICIAL |
| 15 | 7 OAK DEVELOPERS PRIVATE LIMITED1 registration on the GujRERA recordPLATINUM 9 · PR/ | 1 | 43 | 6 June 2022 | INFERRED |
| 16 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED1 registration on the GujRERA recordABCD ENCLAVE IV · PR/ | 1 | 24 | 8 June 2022 | OFFICIAL |
| 17 | CUBE INFRASTRUCTURE1 registration on the GujRERA recordNEST 63 · PR/ | 1 | 59 | 15 September 2022 | OFFICIAL |
| 18 | PARV INFRACON LLP1 registration on the GujRERA recordSHANTIBAN DREAMS · PR/ | 1 | 114 | 8 May 2023 | OFFICIAL |
| 19 | AAIJI INFRASPACE(OPC)PRIVATE LIMITED1 registration on the GujRERA recordAAIJI RESIDENCY 477 · PR/ | 1 | 17 | 11 July 2025 | OFFICIAL |
| 20 | GAP STUDIOS LLP1 registration on the GujRERA recordAakar · PR/ | 1 | 161 | 19 August 2025 | OFFICIAL |
| 21 | SEKSARIA BUILDCON LLP1 registration on the GujRERA recordSHANTIBAN SKYLAR · PR/ | 1 | 157 | 15 December 2025 | OFFICIAL |
| 22 | Shyam Infra1 registration on the GujRERA recordDholera Iconic · PR/ | 1 | 275 | 1 April 2026 | OFFICIAL |
| Source: GujRERA district-wise project list and per-project detail records, read 4 August 2026. Promoter names are reproduced exactly as GujRERA publishes them. | |||||
Source: GujRERA Ahmedabad district project list · Read 4 August 2026 · Status: OFFICIAL
Download the promoter register (CSV)Open the canonical registerRead the method
Why the totals do not merge similar names
GujRERA publishes no promoter identifier, so this register groups on the exact promoter name string printed on each project record and merges nothing. Five pairs in this set look related and are held apart for that reason: 7 OAK DEVELOPERS and 7 OAK DEVELOPERS PRIVATE LIMITED, SATYAJA INFRACON and SATYAJA INFRATECH, CUBE INFRA and CUBE INFRASTRUCTURE, AAIJI INFRA AND DEVELOPERS and AAIJI INFRASPACE (OPC) PRIVATE LIMITED, GAP ASSOCIATES PRIVATE LIMITED and GAP STUDIOS LLP.
Merging them would be an inference about corporate identity that the public record does not support. If a promoter sends evidence that two names are one legal person, the merge is made and logged on the changes page.
What would change a rank here
- A new GujRERA registration carrying Dholera evidence adds one to a count.
- A registration that GujRERA removes from the district list drops out at the next edition.
- A corrected promoter name on the government record moves rows between groups.
- Nothing else. There is no editorial adjustment and no paid placement.
What this count does not measure
It does not measure size, delivery, quality or price. It measures how many times a name appears on the GujRERA register with Dholera evidence. For size, the area view sums declared square metres. For filing behaviour, the quarterly filing view is the one to read.
The same entity set, sorted on a different column
Every view on this site is the one canonical entity set at the register, re-sorted on a real GujRERA column. Re-sorting real data is legitimate. Rewording the same page is not, so no view here repeats another's column set.
- Developers by vintage. Measures time on the register, so a single old registration outranks four new ones.
- Developers by registered area. Sums declared square metres, so one large scheme outweighs several small ones.
- Projects by registered area. Ranks the project rather than the promoter, on the same declared square metres.
- Newest registrations. Sorts on approval date alone, which is the one column with no judgement in it.
- Projects by declared type. Groups on the declared type rather than ranking, because a type is not an amount.
- Quarterly filing record. The single heaviest criterion in the rubric, isolated and shown on its own.
- Declared completion dates. Sorts a promoter-declared target date, which is a claim on the record, not an outcome.
- Complaint entries on the ledger. Lists filings, not findings, and only the 13 projects that carry one.